| @ | At | COL | Column |
| & | And | CONC | Concrete |
| ALT | Alternate | CONST JT | Construction Joint |
| AREA | American Railway Engineering Association |
COORD | Coordinate |
| ASPH | Asphalt | CPVCP | Chlorinated Polyvinyl Chloride Pipe |
| ASTM | Amer. Soc. for Testing and Materials | CS | Carbon Steel |
| CSP | Carbon Steel Pipe | ||
| B | Base Line | CSPP | Carbon Steel Pipe Perforated |
| BCCSP | Bituminous Coated Corrugated Steel
Pipe |
CT | Cooling Tower |
| BCCSPA | Bituminous Coated Corrugated Steel
Pipe-Arch |
CTR | Cooling Tower Return |
| CTS | Cooling Tower Supply | ||
| BIT | Bituminous | CW | Cooling Water |
| BLDG | Building | CWR | Cooling Water Return |
| BM | Bench Mark | CWS | Cooling Water Supply |
| BOT | Bottom | ||
| B/C | Bottom of Curb | DC | Degree of Curve |
| DIA | Diameter | ||
| C | Centerline | Deflection Angle | |
| CAP | Corrugated Aluminium Pipe | DEPT | Department |
| CAPA | Corrugated Aluminium Pipe Arch | DET | Detail |
| CB | Catch Basin | DIP | Ductile Iron Pipe |
| CHKD PL | Checkered Plate | DISP | Ductile Iron Sewer Pipe |
| CJ | Control Joint | DS | Downspout |
| CI | Curb Inlet | DWG | Drawing |
| DW | Drinking Water | ||
| CIP | Cast Iron Pipe | EA | Each |
| CISP | Cast Iron Soil Pipe | EDB | Electrical Duct Bank |
| CLR | Clear | EC | Electrical Conduit |
| CO | Cleanout | EF | Each Face |
| EL | Elevation | HW | Headwall |
| ELEC | Electric | ||
| ESVCP | Extra Strength Vitrified Clay Pipe | IA | Instrument Air |
| EW | Each Way | ID | Inside Diameter |
| EXIST | Existing | IFA | Issued For Approval |
| EXP | Expansion | IFB | Issued For Bids |
| EXP JT | Expansion Joint | IFC | Issued For Construction |
| EXT | Exterior | IFR | Issued For Review |
| INFO | Information | ||
| FL | Flow Line | INV | Invert |
| FB | Flat Bottom | IE | Invert Elevation |
| FES | Flared End Section | IWW | Industrial Waste Water |
| FFL | Finished Floor Level | ||
| FG | Finished Grade | JB | Junction Box |
| FGL | Finished Grade Level | JT | Joint |
| FP | Fire Protection | KG | Kilogram |
| FRPP | Fiberglass Reinforced Plastic Pipe | ||
| FW | Fire Water Line | L | Length (of Curve) |
| LG | Long, Length | ||
| GA | Gage, Gauge | LM | Linear Meter |
| GL | Ground Level | LP | Low Point |
| GP | Guard Post | LTP | Light Pole |
| GR | Guard Rail | ||
| M | Meter | ||
| HDPE | High Density Polyethylene | MAX | Maximum |
| HORIZ | Horizontal | MECH | Mechanical |
| HP | High Point | MH | Manhole |
| HVAC | Heating/Ventilating/Air  Conditioning | MIN | Minimum |
| MISC | Miscellanous | R | Radius |
| MM | Millimeter | RCP | Reinforced Concrete Pipe |
| RC | Reinforced Concrete | ||
| NG | Natural Gas | REV | Revision |
| # OR NO. | Number | REINF | Reinforced |
| N2 | Nitrogen | REQD | Required |
| NTS | Not To Scale | R/W | Right of Way |
| RR | Rail Road | ||
| OC | On Center(s) | ||
| OD | Outside Diameter | SCH | Schedule |
| OPP | Opposite | SD | Strorm Drain |
| SECT | Section | ||
| SHT | Sheet | ||
| PA | Plant Air | SIM | Similar |
| PC | Point of Curvature | SPA | Space(s) |
| PVC | Point of Vertical Curve | SPG | Process Sewer-Gravity |
| PG | Propane Gas | SQ | Square |
| PI | Point of Intersection | SWS | Sanitary Waste Sewer |
| PIV | Post Indicator Valve | SSFM | Sanitary Sewer-Forced Main |
| PITO | Point of Intersection of Turn Out | SS | Stainless Steel |
| PP | Power Pole | STA | Station |
| PS | Point of Switch | STD | Standard |
| PT | Point of Tangency | STL | Steel |
| PVCP | Polyvinyl Chloride Pipe | STM | Steam |
| PVI | Point of Vertical Intersection | STO | Storage |
| PVT | Point of Vertical Tangent | STRL | Structural |
| SYM | Symmetrical | ||
| QTY | Quantity |
| T | Tangent Length |
| T/C | Top of Curb |
| TOC | Top Of Concrete |
| THK | Thick(ness) |
| TO | Turnout |
| TOP | Top Of Pipe |
| TOR | Top Of Rail |
| TYP | Typical |
| U/G | Underground |
| UHDPE | Ultra High Density Polyethylene |
| UNO | Unless Noter Otherwise |
| VC | Vertical Curve |
| VCP | Vitrified Clay Pipe |
| VERT | Vertical |
| W/ | With |
| W/H | Warehouse |
| W/O | Without |
| WP | Working Point |
| WS | Waterstop |
| WWF | Welded Wire Fabric |

