HIGH VOLTAGE MOTOR CONTROL GEAR ELECTRICAL FIELD TEST
VISUAL INSPECTION
Yes | No | |
1. Inspect primary and auxiliary equipment for physical damage, missing parts and proper assembly. | ||
2. Compare equipment nameplate data with one-line, design plans and starter schedule. | ||
3. Check nameplate voltage and current ratings for breakers, contactors and primary and secondary fuses. | ||
4. Compare overload protection with motor full load current for proper sizing. | ||
5. Verify component sizing versus load. | ||
6. Check contactor finger stab alignment and tightness on draw-out designs. | ||
7. Protective grounding is correctly installed and connected to main ground. | ||
8. Remove shipping and blocking material from starter and vertical sections. | ||
9. Check draw-out cubicles and wire ways for cleanliness. |
MECHANICAL INSPECTION
Yes | No | |
1. Torque all accessible bolted connections. | ||
2. Check insulators and the insulation system. | ||
3. Inspect main bus and bus taps to switches and potential transformers. | ||
4. Manually operate breakers and contactors. Check for freedom of movement of all moving parts. | ||
5. Check for main contact pressure alignment and full contact area on contactors. | ||
6. Check operation of door mechanical interlocking linkage. |
ELECTRICAL INSPECTION
Yes | No | |
1. Check wiring point to point and megger. | ||
2. Check wire markers, and that terminal block connections are secure and properly identified. | ||
3. Megger and high potential test main bus phase to ground and phase to phase. | ||
4. Measure bus resistance and joint contact resistance. | ||
5. Inspect all protective relays and devices for correct operation and settings. | ||
6. Check to see that space heaters are connected and operable. | ||
7. Megger outgoing circuits. | ||
8. Check PT and CT rating, ratio, and insulation resistance, test in accordance with procedures. | ||
9. Check calibration of voltmeters and ammeters. | ||
10. Check rating of all fuses. | ||
11. Verify relay trip/alarm functions. | ||
12. Verify motor ground fault protection. | ||
13. Check effectiveness of tripping devices. | ||
14. Megger contactors and circuit breakers phase to phase and phase to ground. | ||
15. Measure the contact resistance of each contactor and circuit breaker. | ||
16. Check the Phase Rotation of the voltage on the main bus. |
NAMEPLATE INFORMATION
Equipment Identification/manufacturer | |
Serial number/model number | |
Rated Voltage | |
Rated current | |
Interrupting Rating |
(TEST PERFORMED IN
ACCORDANCE WITH VALUES RECOMMENDED BY VENDOR OR VALUES IN P-000)
ACCORDANCE WITH VALUES RECOMMENDED BY VENDOR OR VALUES IN P-000)
MOTOR CONTROL CENTER
RECORDED TEST DATA
RECORDED TEST DATA
ITEMS TESTED | MEGGER TEST | DC HI-POT LEAKAGE |
Insulation resistance in Meg-ohms | Current in micro-amps | |
Phase A to Ground | ||
Phase B to Ground | ||
Phase C to Ground | ||
Phase A to Phase B | ||
Phase B to Phase C | ||
Phase C to Phase A |
MOTOR CONTROL
CENTER CONTACT
RESISTANCE
CENTER CONTACT
RESISTANCE
FEEDER NO. | Breaker or Contactor No. | Phase A Line to Load micro-ohms | Phase B Line to Load micro-ohms | Phase C Line to Load micro-ohms |
MOTOR CONTROL
CENTER DATA SHEET
CENTER DATA SHEET
Voltage Rating:
DEVICE NO. | HORSE POWER | FULL LOAD CURRENT | MOTOR PROTECTION RELAY TYPE | RATING | FEEDER NO. | FEEDER INSULATION RESISTANCE |
Pingback: Three phase connections Star and Delta Connections - PAKTECHPOINT