Fire Suppression Equipment Provision for Generic Indoors Location
Location | Fire hose Station | Sprinkler System | Fixed Fire Suppression System | “ABC” Fire
Extinguisher |
Dry Chemical Fire Extinguisher | CO2 Fire
Extinguisher |
Control (Unit Control) Building | ||||||
Computer Room | 5 | |||||
Computer Room Subfloor | Yes (1) | |||||
Rack Room | 5 | |||||
Rack Room Subfloor | Yes (1) | |||||
Control Rooms | 5 | |||||
Control Room Subfloor | Yes (1) | |||||
Simulator/Training Room | 5 | |||||
Simulator/Training Subfloor | Yes (1) | |||||
Electric Room | Yes (5) | |||||
Battery/UPS room | Yes (4) | |||||
Office areas | Yes | Yes (3) | Yes | |||
Smoking shelter | Yes | |||||
Main Substation | ||||||
MCC Room | (2a, 4) | |||||
Transformer yard | Yes 2b | |||||
Battery room | ||||||
Remote instrumentation building | ||||||
Subfloor | Yes (1) | Yes (5) | ||||
Ups/battery room | Yes (4) | |||||
Satellite Maintenance Shop | Yes | Yes (3) | Yes | |||
Analyzer houses | Yes(4) | |||||
Central QA Laboratory | (7) | |||||
Lab | (6) | (7) | ||||
Extruder area | Yes | (6) | (7) | |||
X-ray | (6) | (7) | ||||
Storage | (6) | (7) | ||||
Office areas | Yes | Yes | Yes |
Location | Fire hose Station | Sprinkler System | Fixed Fire Suppression System | “ABC” Fire
Extinguisher |
Dry Chemical Fire Extinguisher | CO2 Fire
Extinguisher |
Material Warehouse | Yes | Yes | Yes | |||
Mosque | Yes | Yes | ||||
Gate House | Yes | |||||
General Service Building | ||||||
Security room | Yes (5) | |||||
Security room subfloor | Yes (1) | |||||
Computer room | Yes (5) | |||||
Computer room subfloor | Yes (1) | |||||
Office areas | Yes | Yes | Yes | |||
Fire /Safety/Env/Clinic Bldg | Yes | Yes (3) | Yes | |||
Chemical Warehouse | Yes | Yes | Yes (8) | Yes | ||
Central Chiller Building | Yes | |||||
Unit substation | ||||||
MCC Room | (2a, 4) | |||||
Transformer yard | 2b | |||||
Ups/battery room | Yes (4) | |||||
Cafeteria | ||||||
Dining area | Yes | Yes | Yes | |||
Food Preparation | Yes | Yes (9) | Yes (10) | |||
Central maint. shop & supp. Facility | Yes | Yes (3) | Yes | |||
Emergency generator building | ||||||
Generator area | Yes | Yes (8) | ||||
Control panel shelter | Yes (7) |
Notes for Above table:
- Fixed pipe CO2 fire suppression system shall be provided.
- a) One 45.3 Kg CO2 wheeled fire extinguisher shall be provide fore each section of primary substations, and/or high-tension switchgear rooms, and or transformers with non-flammable or combustible fluids. b.Two 50-70 Kg potassium bicarbonate wheeled extinguishers shall be provided if flammable or combustible transformer fluid is used.
- Offices and corridors are protected by the wet pipe sprinkler system. Precaution shall be taken to prevent firewater to flow to the subfloor areas.
- One 6.9 Kg CO2 fire extinguisher minimum shall be provided for each UPS/battery room. Extra fire extinguisher shall be provided if Maximum travel distance to extinguisher as per NFPA 10 can not be fulfilled.
- One 6.9 Kg CO2 and one 9.07 Kg fire extinguishers minimum shall be provided. Extra fire extinguisher shall be provided if Maximum travel distance to extinguisher as per NFPA 10 can not be fulfilled.
- Sprinkler system shall be designed as per NFPA 13 & 45.
- 4.6 Kg CO2 fire extinguisher shall be provided and its travel distance to reach a fire extinguisher shall not exceed as stated in NFPA 10.
- A 50 Kg dry powder wheeled extinguishers shall be provided if flammable or combustible liquid fluid is used.
- A self-contained fire protection system (suppression and detection) shall be provided as per manufacture’s recommendation and NFPA 96.
- Extinguishers shall use agents that saponify upon contact with hot grease such as sodium bicarbonate and potassium bicarbonate dry chemical and potassium carbonate solutions. Class B gas-type portables such as CO2 and FM-200 shall not be permitted in kitchen cooking areas.