This article is about general and technical requirements for Controlling Points List used in Integrated Automation System or Building Automation System.
Integrated Automation System Controlling Points List
The points list below are standard ones which can be added to and edited. Edit the following points list in consultation with the client and the project team, as the associated project requirements may dictate a change in number and type of building systems and equipment installed therein. Use this section if the analytics shall be provided by the system integrations contractor or an IAS provider. Use section 230900 if the analytics shall be provided by the building automation contractor under the mechanical contractor division. Edit references to division 25 and check if those sections are provided.
- The following table contains building subsystem points which will be exposed in the IAS along with the corresponding point classification and whether the point will participate in fault detection diagnostics or demand response events. The points list shown below represents the minimum threshold point requirements for each building subsystem and is segmented by each respective CSI Divisions as well as associated equipment/systems. Please see Section 250500 – Common Work Results for Integrated Automation for the specific naming convention associated with the IAS.
Point Name | Description | Actual IAS Point Name (typ.) – SiteName_Building#._BuildingWing_Floor_Equipment | BACnet Object Type (typ.) | IAS Graphic | FDD | DR | Trend |
Access Control System |
|||||||
STS | System Status | XXXX_XXXX_XXXX_ACS#_STS | Multi-state Input (13) | x | x | ||
MODE | System Mode (Multi-state Signal) | XXXX_XXXX_XXXX_ACS#_MODE | Multi-state Input (13) | x | x | ||
ALM | Alarm – General Alarm or Fault | XXXX_XXXX_XXXX_ACS#_ALM | Multi-state Input (13) | x | x | ||
OVR_SP | System Override | XXXX_XXXX_XXXX_ACS#_OVR_SP | Multi-state Output (14) | x | x | ||
OPEN | Open Individual Access | XXXX_XXXX_XXXX_ACS#_OPEN | Analog Input (0) | x | x | ||
CLOSE | Close Individual Access | XXXX_XXXX_XXXX_ACS#_CLOSE | Analog Input (0) | x | x | ||
DETECT_OCC | Pedestrian Detection at Turnstile duing Occupancy | XXXX_XXXX_XXXX_PAC#_DETECT_OCC | Multi-state Input (13) | x | x | ||
DETECT_UNOCC | Pedestrian Detection at Turnstile duing Unoccupancy | XXXX_XXXX_XXXX_PAC#_DETECT_UNOCC | Multi-state Input (13) | x | x |
Existing Elevator/Escalator
|
Controlling Points List |
||||||||
STS | System Status | XXXX_XXXX_XXXX_ELV#_STS | Multi-state Input (13) | x | x | ||||
MODE | System Mode (Multi-state Signal) | XXXX_XXXX_XXXX_ELV#_MODE | Multi-state Input (13) | x | x | ||||
ALM | Alarm – General Alarm or Fault | XXXX_XXXX_XXXX_ELV#_ALM | Multi-state Input (13) | x | x | ||||
OVR_SP | System Override | XXXX_XXXX_XXXX_ELV#_OVR_SP | Multi-state Output (14) | x | x | ||||
MODE | Mode | XXXX_XXXX_XXXX_ELV#_MODE | Analog Input (0) | x | x | ||||
AMP | Amperage | XXXX_XXXX_XXXX_ELV#_AMP | Analog Input (0) | x | x | x | |||
KW | Kilowatts | XXXX_XXXX_XXXX_ELV#_KW | Analog Input (0) | x | x | x | |||
KWH | Kilowatt Hour | XXXX_XXXX_XXXX_ELV#_KWH | Analog Input (0) | x | x | x | |||
LOCATION | Floor Location | XXXX_XXXX_XXXX_ELV#_FLR | Analog Input (0) | x | x | ||||
RUNTIME | Runtime Hours | XXXX_XXXX_XXXX_ELV#_HOURS | Analog Input (0) | x | x | ||||
Booster Pump status | Same as HVAC Pump | ||||||||
AHUs: |
Controlling Points List |
Air Handling Unit |
|||||||
AMP | Amperage | XXXX_XXXX_XXXX_AHU#_AMP | Analog Input (0) | x | |||||
CDT | Cold Deck Temperature | XXXX_XXXX_XXXX_AHU#_CDT | Analog Input (0) | x | x | ||||
CLT | Cooling (Coil) Leaving Temperature | XXXX_XXXX_XXXX_AHU#_CLT | Analog Input (0) | x | x | x | |||
CO2 | (Space) Carbon-Dioxide | XXXX_XXXX_XXXX_AHU#_CO2 | Analog Input (0) | x | x | x | |||
DASP | Discharge Air Static Pressure | XXXX_XXXX_XXXX_AHU#_DASP | Analog Input (0) | x | x | x | |||
DAT | Discharge Air Temperature | XXXX_XXXX_XXXX_AHU#_DAT | Analog Input (0) | x | x | x | |||
EAT | Exhaust Air Temperature | XXXX_XXXX_XXXX_AHU#_EAT | Analog Input (0) | x | x | x | |||
KW | Kilowatts | XXXX_XXXX_XXXX_AHU#_KW | Analog Input (0) | x | |||||
KWH | Kilowatt Hour | XXXX_XXXX_XXXX_AHU#_KWH | Analog Input (0) | x | |||||
MAT | Mixed Air Temperature | XXXX_XXXX_XXXX_AHU#_MAT | Analog Input (0) | x | x | x | |||
OAF | Outside Airflow | XXXX_XXXX_XXXX_AHU#_OAF | Analog Input (0) | x | x | ||||
OAENTH | Outdoor Air Enthalpy | XXXX_XXXX_XXXX_AHU#_OAENTH | Analog Input (0) | x | x | ||||
OAH | Outdoor Air (Relative) Humidity | XXXX_XXXX_XXXX_AHU#_OAH | Analog Input (0) | x | x | ||||
OAT | Outdoor Air Temperature | XXXX_XXXX_XXXX_AHU#_OAT | Analog Input (0) | x | x | x | |||
PHT | Pre-Heat Temperature | XXXX_XXXX_XXXX_AHU#_PHT | Analog Input (0) | x | x | ||||
PCWDP | Process Chilled Water Differential Pressure | XXXX_XXXX_XXXX_AHU#_PCWDP | Analog Input (0) | x | x | ||||
PCWR | Process Chilled Water Return Temperature | XXXX_XXXX_XXXX_AHU#_PCWR | Analog Input (0) | x | x | x | |||
PCWS | Process Chilled Water Supply Temperature | XXXX_XXXX_XXXX_AHU#_PCWS | Analog Input (0) | x | x | x | |||
RARH | Return Air (Relative) Humidity | XXXX_XXXX_XXXX_AHU#_RARH | Analog Input (0) | x | x | x | |||
RACO2 | Return Air Carbon-Dioxide | XXXX_XXXX_XXXX_AHU#_RACO2 | Analog Input (0) | x | x | x | |||
RAF | Return Airflow | XXXX_XXXX_XXXX_AHU#_RAF | Analog Input (0) | x | x | ||||
RAT | Return air Temperature | XXXX_XXXX_XXXX_AHU#_RAT | Analog Input (0) | x | x | x | |||
RH | (Space) Relative Humidity | XXXX_XXXX_XXXX_AHU#_RH | Analog Input (0) | x | x | ||||
RSP | Remote Static Pressure | XXXX_XXXX_XXXX_AHU#_RSP | Analog Input (0) | x | x | ||||
SAF | Supply Airflow | XXXX_XXXX_XXXX_AHU#_SAF | Analog Input (0) | x | x | ||||
VLT | Voltage | XXXX_XXXX_XXXX_AHU#_VLT | Analog Input (0) | x | |||||
ZNT | Zone or Space Temperature | XXXX_XXXX_XXXX_AHU#_ZNT | Analog Input (0) | x | x | x | x | ||
ALM | Alarm – General Alarm or Fault | XXXX_XXXX_XXXX_AHU#_ALM | Binary Input (3) | x | x | x | |||
FLTR | Dirty Filter Alarm (via Differential Pressure Switch) | XXXX_XXXX_XXXX_AHU#_FLTR | Binary Input (3) | x | x | ||||
FZ | Freezestat | XXXX_XXXX_XXXX_AHU#_FZ | Binary Input (3) | x | x | ||||
RFST | Return Fan Status | XXXX_XXXX_XXXX_AHU#_RFST | Binary Input (3) | x | x | ||||
SFST | Supply Fan Status | XXXX_XXXX_XXXX_AHU#_SFST | Binary Input (3) | x | x | ||||
VIB | Vibration Switch Alarm | XXXX_XXXX_XXXX_AHU#_VIB | Binary Input (3) | x | x | ||||
CLG | Cooling Coil Valve (0-100 percent open control signal) | XXXX_XXXX_XXXX_AHU#_CLG | Analog Output (1) | x | x | ||||
HTG | Heating Coil Valve (0-100 percent open control signal) | XXXX_XXXX_XXXX_AHU#_HTG | Analog Output (1) | x | x | ||||
HUM | Humidifier Control Valve (0-100 percent open control signal) | XXXX_XXXX_XXXX_AHU#_HUM | Analog Output (1) | x | x | ||||
MAD | Mixed Air Dampers (0-100 percent open control signal relative to OAD) | XXXX_XXXX_XXXX_AHU#_MAD | Analog Output (1) | x | x | ||||
OAD | Outside Air Damper (0-100 percent open control signal) | XXXX_XXXX_XXXX_AHU#_OAD | Analog Output (1) | x | x | ||||
RAD | Return Air Damper (0-100 percent open control signal) | XXXX_XXXX_XXXX_AHU#_RAD | Analog Output (1) | x | x | ||||
SPD | Speed for Fan or Pump Variable Frequency Drive (0-100 percent control signal) | XXXX_XXXX_XXXX_AHU#_SPD | Analog Output (1) | x | x | ||||
VLV | Modulating Valve (0-100 percent open control signal) | XXXX_XXXX_XXXX_AHU#_VLV | Analog Output (1) | x | x | ||||
CMD | Command for Fan or Pump Start/Stop | XXXX_XXXX_XXXX_AHU#_CMD | Binary Output (4) | x | x | ||||
ENABLE | Enable/Disable Command for System or Equipment Stage | XXXX_XXXX_XXXX_AHU#_ENABLE | Binary Output (4) | x | x | ||||
DAT_STPT | Discharge Air Temperature Set point | XXXX_XXXX_XXXX_AHU#_DAT_STPT | Analog Value (2) | x | x | x | |||
EFF_CLG | Effective Cooling Set point | XXXX_XXXX_XXXX_AHU#_EFF_CLG | Analog Value (2) | x | x | x | |||
EFF_HTG | Effective Heating Set point | XXXX_XXXX_XXXX_AHU#_EFF_HTG | Analog Value (2) | x | x | x | |||
HLALM | High Limit Alarm | XXXX_XXXX_XXXX_AHU#_HLALM | Analog Value (2) | x | x | ||||
HLSTPT | High Limit Set point | XXXX_XXXX_XXXX_AHU#_HLSTPT | Analog Value (2) | x | x | ||||
HUM_STPT | Humidity Set point | XXXX_XXXX_XXXX_AHU#_HUM_STPT | Analog Value (2) | x | x | ||||
LLALM | Low Limit Alarm | XXXX_XXXX_XXXX_AHU#_LLALM | Analog Value (2) | x | x | ||||
LLSTPT | Low Limit Set point | XXXX_XXXX_XXXX_AHU#_LLSTPT | Analog Value (2) | x | x | ||||
OCC | Occupied Mode | XXXX_XXXX_XXXX_AHU#_OCC | Multi-state Value (19) | x | x | ||||
RAH_STPT | Return Air (Relative) Humidity Set point | XXXX_XXXX_XXXX_AHU#_RAH_STPT | Analog Value (2) | x | x | ||||
STPT | Set point (Zone Temperature Set point) | XXXX_XXXX_XXXX_AHU#_STPT | Analog Value (2) | x | x | x | x | ||
UNOCC | Unoccupied Mode | XXXX_XXXX_XXXX_AHU#_UNOCC | Multi-state Value (19) | x | x | ||||
ACs: |
Air Conditioners |
Controlling Points List |
|||||||
AMP | Amperage | XXXX_XXXX_XXXX_RTU#_AMP | Analog Input (0) | x | |||||
CDT | Cold Deck Temperature | XXXX_XXXX_XXXX_RTU#_CDT | Analog Input (0) | x | x | ||||
CLT | Cooling (Coil) Leaving Temperature | XXXX_XXXX_XXXX_RTU#_CLT | Analog Input (0) | x | x | x | |||
CO2 | (Space) Carbon-Dioxide | XXXX_XXXX_XXXX_RTU#_CO2 | Analog Input (0) | x | x | x | |||
DASP | Discharge Air Static Pressure | XXXX_XXXX_XXXX_RTU#_DASP | Analog Input (0) | x | x | x | |||
DAT | Discharge Air Temperature | XXXX_XXXX_XXXX_RTU#_DAT | Analog Input (0) | x | x | x | |||
EAT | Exhaust Air Temperature | XXXX_XXXX_XXXX_RTU#_EAT | Analog Input (0) | x | x | x | |||
KW | Kilowatts | XXXX_XXXX_XXXX_RTU#_KW | Analog Input (0) | x | |||||
KWH | Kilowatt Hour | XXXX_XXXX_XXXX_RTU#_KWH | Analog Input (0) | x | |||||
MAT | Mixed Air Temperature | XXXX_XXXX_XXXX_RTU#_MAT | Analog Input (0) | x | x | x | |||
OAF | Outside Airflow | XXXX_XXXX_XXXX_RTU#_OAF | Analog Input (0) | x | x | ||||
OAENTH | Outdoor Air Enthalpy | XXXX_XXXX_XXXX_RTU#_OAENTH | Analog Input (0) | x | x | ||||
OAH | Outdoor Air (Relative) Humidity | XXXX_XXXX_XXXX_RTU#_OAH | Analog Input (0) | x | x | ||||
OAT | Outdoor Air Temperature | XXXX_XXXX_XXXX_RTU#_OAT | Analog Input (0) | x | x | x | |||
PHT | Pre-Heat Temperature | XXXX_XXXX_XXXX_RTU#_PHT | Analog Input (0) | x | x | ||||
RARH | Return Air (Relative) Humidity | XXXX_XXXX_XXXX_RTU#_RARH | Analog Input (0) | x | x | ||||
RACO2 | Return Air Carbon-Dioxide | XXXX_XXXX_XXXX_RTU#_RACO2 | Analog Input (0) | x | x | x | |||
RAF | Return Airflow | XXXX_XXXX_XXXX_RTU#_RAF | Analog Input (0) | x | x | x | |||
RAT | Return air Temperature | XXXX_XXXX_XXXX_RTU#_RAT | Analog Input (0) | x | x | x | |||
RH | (Space) Relative Humidity | XXXX_XXXX_XXXX_RTU#_RH | Analog Input (0) | x | x | x | |||
RSP | Remote Static Pressure | XXXX_XXXX_XXXX_RTU#_RSP | Analog Input (0) | x | x | ||||
SAF | Supply Airflow | XXXX_XXXX_XXXX_RTU#_SAF | Analog Input (0) | x | x | x | |||
VLT | Voltage | XXXX_XXXX_XXXX_RTU#_VLT | Analog Input (0) | x | |||||
ZNT | Zone or Space Temperature | XXXX_XXXX_XXXX_RTU#_ZNT | Analog Input (0) | x | x | x | |||
ALM | Alarm – General Alarm or Fault | XXXX_XXXX_XXXX_RTU#_ALM | Binary Input (3) | x | x | ||||
FLTR | Dirty Filter Alarm (via Differential Pressure Switch) | XXXX_XXXX_XXXX_RTU#_FLTR | Binary Input (3) | x | |||||
FZ | Freezestat | XXXX_XXXX_XXXX_RTU#_FZ | Binary Input (3) | X | x | ||||
RFST | Return Fan Status | XXXX_XXXX_XXXX_RTU#_RFST | Binary Input (3) | x | X | x | |||
SFST | Supply Fan Status | XXXX_XXXX_XXXX_RTU#_SFST | Binary Input (3) | x | X | x | |||
VIB | Vibration Switch Alarm | XXXX_XXXX_XXXX_RTU#_VIB | Binary Input (3) | X | x | ||||
CLG | Cooling Coil Valve (0-100 percent open control signal) | XXXX_XXXX_XXXX_RTU#_CLG | Analog Output (1) | x | x | ||||
HTG | Heating Coil Valve (0-100 percent open control signal) | XXXX_XXXX_XXXX_RTU#_HTG | Analog Output (1) | x | x | ||||
MAD | Mixed Air Dampers (0-100 percent open control signal relative to OAD) | XXXX_XXXX_XXXX_RTU#_MAD | Analog Output (1) | x | x | x | |||
OAD | Outside Air Damper (0-100 percent open control signal) | XXXX_XXXX_XXXX_RTU#_OAD | Analog Output (1) | x | x | ||||
RAD | Return Air Damper (0-100 percent open control signal) | XXXX_XXXX_XXXX_RTU#_RAD | Analog Output (1) | x | x | ||||
SPD | Speed for Fan or Pump Variable Frequency Drive (0-100 percent control signal) | XXXX_XXXX_XXXX_RTU#_SPD | Analog Output (1) | x | x | ||||
VLV | Modulating Valve (0-100 percent open control signal) | XXXX_XXXX_XXXX_RTU#_VLV | Analog Output (1) | x | x | ||||
CMD | Command for Fan or Pump Start/Stop | XXXX_XXXX_XXXX_RTU#_CMD | Binary Output (4) | x | x | ||||
ENABLE | Enable/Disable Command for System or Equipment Stage | XXXX_XXXX_XXXX_RTU#_ENABLE | Binary Output (4) | x | x | ||||
DAT_STPT | Discharge Air Temperature Set point | XXXX_XXXX_XXXX_RTU#_DAT_STPT | Analog Value (2) | x | x | x | |||
EFF_CLG | Effective Cooling Set point | XXXX_XXXX_XXXX_RTU#_EFF_CLG | Analog Value (2) | x | x | x | |||
EFF_HTG | Effective Heating Set point | XXXX_XXXX_XXXX_RTU#_EFF_HTG | Analog Value (2) | x | x | x | |||
HLALM | High Limit Alarm | XXXX_XXXX_XXXX_RTU#_HLALM | Analog Value (2) | x | |||||
HLSTPT | High Limit Set point | XXXX_XXXX_XXXX_RTU#_HLSTPT | Analog Value (2) | x | x | ||||
HUM_STPT | Humidity Set point | XXXX_XXXX_XXXX_RTU#_HUM_STPT | Analog Value (2) | x | x | ||||
LLALM | Low Limit Alarm | XXXX_XXXX_XXXX_RTU#_LLALM | Analog Value (2) | x | |||||
LLSTPT | Low Limit Set point | XXXX_XXXX_XXXX_RTU#_LLSTPT | Analog Value (2) | x | x | x | |||
OCC | Occupied Mode | XXXX_XXXX_XXXX_RTU#_OCC | Multi-state Value (19) | x | x | ||||
RAH_STPT | Return Air (Relative) Humidity Set point | XXXX_XXXX_XXXX_RTU#_RAH_STPT | Analog Value (2) | x | x | ||||
STPT | Set point (Zone Temperature Set point) | XXXX_XXXX_XXXX_RTU#_STPT | Analog Value (2) | x | X | x | x | ||
UNOCC | Unoccupied Mode | XXXX_XXXX_XXXX_RTU#_UNOCC | Multi-state Value (19) | x | x | ||||
FCUs: |
Fan Coil Units |
Controlling Points List |
|||||||
AMP | Amperage | XXXX_XXXX_XXXX_FCU#_AMP | Analog Input (0) | x | |||||
CLT | Cooling (Coil) Leaving Temperature | XXXX_XXXX_XXXX_FCU#_CLT | Analog Input (0) | x | x | ||||
CO2 | (Space) Carbon-Dioxide | XXXX_XXXX_XXXX_FCU#_CO2 | Analog Input (0) | x | x | ||||
DAT | Discharge Air Temperature | XXXX_XXXX_XXXX_FCU#_DAT | Analog Input (0) | x | x | x | |||
KW | Kilowatts | XXXX_XXXX_XXXX_FCU#_KW | Analog Input (0) | x | |||||
KWH | Kilowatt Hour | XXXX_XXXX_XXXX_FCU#_KWH | Analog Input (0) | x | |||||
RH | (Space) Relative Humidity | XXXX_XXXX_XXXX_FCU#_RH | Analog Input (0) | x | X | x | |||
VLT | Voltage | XXXX_XXXX_XXXX_FCU#_VLT | Analog Input (0) | x | |||||
ZNT | Zone or Space Temperature | XXXX_XXXX_XXXX_FCU#_ZNT | Analog Input (0) | x | X | x | x | ||
ALM | Alarm – General Alarm or Fault | XXXX_XXXX_XXXX_FCU#_ALM | Binary Input (3) | x | X | x | |||
FLTR | Dirty Filter Alarm (via Differential Pressure Switch) | XXXX_XXXX_XXXX_FCU#_FLTR | Binary Input (3) | X | x | ||||
SFST | Supply Fan Status | XXXX_XXXX_XXXX_FCU#_SFST | Binary Input (3) | x | x | ||||
VIB | Vibration Switch Alarm | XXXX_XXXX_XXXX_FCU#_VIB | Binary Input (3) | X | x | ||||
CLG | Cooling Coil Valve (0-100 percent open control signal) | XXXX_XXXX_XXXX_FCU#_CLG | Analog Output (1) | x | x | ||||
HTG | Heating Coil Valve (0-100 percent open control signal) | XXXX_XXXX_XXXX_FCU#_HTG | Analog Output (1) | x | x | ||||
SPD | Speed for Fan or Pump Variable Frequency Drive (0-100 percent control signal) | XXXX_XXXX_XXXX_FCU#_SPD | Analog Output (1) | x | x | ||||
CMD | Command for Fan or Pump Start/Stop | XXXX_XXXX_XXXX_FCU#_CMD | Binary Output (4) | x | x | ||||
ENABLE | Enable/Disable Command for System or Equipment Stage | XXXX_XXXX_XXXX_FCU#_ENABLE | Binary Output (4) | x | x | ||||
DAT_STPT | Discharge Air Temperature Set point | XXXX_XXXX_XXXX_FCU#_DAT_STPT | Analog Value (2) | x | x | x | |||
EFF_CLG | Effective Cooling Set point | XXXX_XXXX_XXXX_FCU#_EFF_CLG | Analog Value (2) | x | x | x | |||
EFF_HTG | Effective Heating Set point | XXXX_XXXX_XXXX_FCU#_EFF_HTG | Analog Value (2) | x | x | x | |||
OCC | Occupied Mode | XXXX_XXXX_XXXX_FCU#_OCC | Multi-state Value (19) | x | x | ||||
STPT | Set point (Zone Temperature Set point) | XXXX_XXXX_XXXX_FCU#_STPT | Analog Value (2) | x | x | x | |||
UNOCC | Unoccupied Mode | XXXX_XXXX_XXXX_FCU#_UNOCC | Multi-state Value (19) | x | x | ||||
VAVs: |
Controlling Points List |
||||||||
AMP | Amperage | XXXX_XXXX_XXXX_VAV#_AMP | Analog Input (0) | x | |||||
CO2 | (Space) Carbon-Dioxide | XXXX_XXXX_XXXX_VAV#_CO2 | Analog Input (0) | x | x | ||||
KW | Kilowatts | XXXX_XXXX_XXXX_VAV#_KW | Analog Input (0) | x | |||||
KWH | Kilowatt Hour | XXXX_XXXX_XXXX_VAV#_KWH | Analog Input (0) | x | |||||
RH | (Space) Relative Humidity | XXXX_XXXX_XXXX_VAV#_RH | Analog Input (0) | x | x | ||||
RSP | Remote Static Pressure | XXXX_XXXX_XXXX_VAV#_RSP | Analog Input (0) | x | x | ||||
SAF | Supply Airflow | XXXX_XXXX_XXXX_VAV#_SAF | Analog Input (0) | x | x | ||||
VLT | Voltage | XXXX_XXXX_XXXX_VAV#_VLT | Analog Input (0) | x | |||||
ZNT | Zone or Space Temperature | XXXX_XXXX_XXXX_VAV#_ZNT | Analog Input (0) | x | X | x | x | ||
ALM | Alarm – General Alarm or Fault | XXXX_XXXX_XXXX_VAV#_ALM | Binary Input (3) | x | X | x | |||
HTG | Heating Coil Valve (0-100 percent open control signal) | XXXX_XXXX_XXXX_VAV#_HTG | Analog Output (1) | x | X | x | |||
MAD | Mixed Air Dampers (0-100 percent open control signal relative to OAD) | XXXX_XXXX_XXXX_VAV#_MAD | Analog Output (1) | x | x | ||||
OCC | Occupied Mode | XXXX_XXXX_XXXX_VAV#_OCC | Multi-state Value (19) | x | x | ||||
STPT | Set point (Zone Temperature Set point) | XXXX_XXXX_XXXX_VAV#_STPT | Analog Value (2) | x | X | x | x | ||
UNOCC | Unoccupied Mode | XXXX_XXXX_XXXX_VAV#_UNOCC | Multi-state Value (19) | x | x | ||||
FPVAVs: |
Controlling Points List |
||||||||
AMP | Amperage | XXXX_XXXX_XXXX_FPVAV#_AMP | Analog Input (0) | x | |||||
CO2 | (Space) Carbon-Dioxide | XXXX_XXXX_XXXX_FPVAV#_CO2 | Analog Input (0) | x | x | ||||
KW | Kilowatts | XXXX_XXXX_XXXX_FPVAV#_KW | Analog Input (0) | x | |||||
KWH | Kilowatt Hour | XXXX_XXXX_XXXX_FPVAV#_KWH | Analog Input (0) | x | |||||
RARH | Return Air (Relative) Humidity | XXXX_XXXX_XXXX_FPVAV#_RARH | Analog Input (0) | x | x | ||||
RACO2 | Return Air Carbon-Dioxide | XXXX_XXXX_XXXX_FPVAV#_RACO2 | Analog Input (0) | x | x | ||||
RAF | Return Airflow | XXXX_XXXX_XXXX_FPVAV#_RAF | Analog Input (0) | x | x | ||||
RAT | Return air Temperature | XXXX_XXXX_XXXX_FPVAV#_RAT | Analog Input (0) | x | x | ||||
RH | (Space) Relative Humidity | XXXX_XXXX_XXXX_FPVAV#_RH | Analog Input (0) | x | x | ||||
RSP | Remote Static Pressure | XXXX_XXXX_XXXX_FPVAV#_RSP | Analog Input (0) | x | x | ||||
SAF | Supply Airflow | XXXX_XXXX_XXXX_FPVAV#_SAF | Analog Input (0) | x | x | ||||
VLT | Voltage | XXXX_XXXX_XXXX_FPVAV#_VLT | Analog Input (0) | x | x | ||||
ZNT | Zone or Space Temperature | XXXX_XXXX_XXXX_FPVAV#_ZNT | Analog Input (0) | x | X | x | x | ||
ALM | Alarm – General Alarm or Fault | XXXX_XXXX_XXXX_FPVAV#_ALM | Binary Input (3) | X | x | ||||
ST | Status for Pump or Fan (when only fan for system) | XXXX_XXXX_XXXX_FPVAV#_ST | Binary Input (3) | x | x | ||||
HTG | Heating Coil Valve (0-100 percent open control signal) | XXXX_XXXX_XXXX_FPVAV#_HTG | Analog Output (1) | x | x | ||||
MAD | Mixed Air Dampers (0-100 percent open control signal relative to OAD) | XXXX_XXXX_XXXX_FPVAV#_MAD | Analog Output (1) | x | x | ||||
CMD | Command for Fan or Pump Start/Stop | XXXX_XXXX_XXXX_FPVAV#_CMD | Binary Output (4) | x | x | ||||
OCC | Occupied Mode | XXXX_XXXX_XXXX_FPVAV#_OCC | Multi-state Value (19) | x | x | ||||
STPT | Set point (Zone Temperature Set point) | XXXX_XXXX_XXXX_FPVAV#_STPT | Analog Value (2) | x | X | x | x | ||
UNOCC | Unoccupied Mode | XXXX_XXXX_XXXX_FPVAV#_UNOCC | Multi-state Value (19) | x | x | ||||
DX Unit: |
Controlling Points List |
||||||||
AMP | Amperage | XXXX_XXXX_XXXX_AC#_AMP | Analog Input (0) | x | |||||
CLT | Cooling (Coil) Leaving Temperature | XXXX_XXXX_XXXX_AC#_CLT | Analog Input (0) | x | x | ||||
CO2 | (Space) Carbon-Dioxide | XXXX_XXXX_XXXX_AC#_CO2 | Analog Input (0) | x | x | ||||
DAT | Discharge Air Temperature | XXXX_XXXX_XXXX_AC#_DAT | Analog Input (0) | x | x | ||||
KW | Kilowatts | XXXX_XXXX_XXXX_AC#_KW | Analog Input (0) | x | |||||
KWH | Kilowatt Hour | XXXX_XXXX_XXXX_AC#_KWH | Analog Input (0) | x | |||||
MAT | Mixed Air Temperature | XXXX_XXXX_XXXX_AC#_MAT | Analog Input (0) | x | x | ||||
OAF | Outside Airflow | XXXX_XXXX_XXXX_AC#_OAF | Analog Input (0) | x | |||||
OAENTH | Outdoor Air Enthalpy | XXXX_XXXX_XXXX_AC#_OAENTH | Analog Input (0) | x | x | ||||
OAH | Outdoor Air (Relative) Humidity | XXXX_XXXX_XXXX_AC#_OAH | Analog Input (0) | x | x | ||||
OAT | Outdoor Air Temperature | XXXX_XXXX_XXXX_AC#_OAT | Analog Input (0) | x | x | ||||
RARH | Return Air (Relative) Humidity | XXXX_XXXX_XXXX_AC#_RARH | Analog Input (0) | x | x | ||||
RACO2 | Return Air Carbon-Dioxide | XXXX_XXXX_XXXX_AC#_RACO2 | Analog Input (0) | x | x | ||||
RAF | Return Airflow | XXXX_XXXX_XXXX_AC#_RAF | Analog Input (0) | x | x | ||||
RAT | Return air Temperature | XXXX_XXXX_XXXX_AC#_RAT | Analog Input (0) | x | x | ||||
RH | (Space) Relative Humidity | XXXX_XXXX_XXXX_AC#_RH | Analog Input (0) | x | x | ||||
VLT | Voltage | XXXX_XXXX_XXXX_AC#_VLT | Analog Input (0) | x | |||||
ZNT | Zone or Space Temperature | XXXX_XXXX_XXXX_AC#_ZNT | Analog Input (0) | x | X | x | x | ||
ALM | Alarm – General Alarm or Fault | XXXX_XXXX_XXXX_AC#_ALM | Binary Input (3) | x | x | ||||
FLTR | Dirty Filter Alarm (via Differential Pressure Switch) | XXXX_XXXX_XXXX_AC#_FLTR | Binary Input (3) | x | |||||
ST | Status for Pump or Fan (when only fan for system) | XXXX_XXXX_XXXX_AC#_ST | Binary Input (3) | x | |||||
CLG | Cooling Coil Valve (0-100 percent open control signal) | XXXX_XXXX_XXXX_AC#_CLG | Analog Output (1) | x | x | ||||
OAD | Outside Air Damper (0-100 percent open control signal) | XXXX_XXXX_XXXX_AC#_OAD | Analog Output (1) | x | x | ||||
RAD | Return Air Damper (0-100 percent open control signal) | XXXX_XXXX_XXXX_AC#_RAD | Analog Output (1) | x | x | ||||
CMD | Command for Fan or Pump Start/Stop | XXXX_XXXX_XXXX_AC#_CMD | Binary Output (4) | x | x | ||||
ENABLE | Enable/Disable Command for System or Equipment Stage | XXXX_XXXX_XXXX_AC#_ENABLE | Binary Output (4) | x | x | ||||
EFF_CLG | Effective Cooling Set point | XXXX_XXXX_XXXX_AC#_EFF_CLG | Analog Value (2) | x | x | x | |||
HLALM | High Limit Alarm | XXXX_XXXX_XXXX_AC#_HLALM | Analog Value (2) | x | |||||
HLSTPT | High Limit Set point | XXXX_XXXX_XXXX_AC#_HLSTPT | Analog Value (2) | x | x | ||||
HUM_STPT | Humidity Set point | XXXX_XXXX_XXXX_AC#_HUM_STPT | Analog Value (2) | x | x | ||||
LLALM | Low Limit Alarm | XXXX_XXXX_XXXX_AC#_LLALM | Analog Value (2) | x | |||||
LLSTPT | Low Limit Set point | XXXX_XXXX_XXXX_AC#_LLSTPT | Analog Value (2) | x | x | ||||
OCC | Occupied Mode | XXXX_XXXX_XXXX_AC#_OCC | Multi-state Value (19) | x | x | ||||
RAH_STPT | Return Air (Relative) Humidity Set point | XXXX_XXXX_XXXX_AC#_RAH_STPT | Analog Value (2) | x | x | ||||
STPT | Set point (Zone Temperature Set point) | XXXX_XXXX_XXXX_AC#_STPT | Analog Value (2) | x | x | x | |||
